|  |  |  
 
   | 
| 
	
	 
	
|  | 
  
  
			
					
	
	
		| Age Group | Bracket | Final |  
			| Boys U9 Maroon |  |  |  
			|  | Date: | 6/17,6/18 |  
			|  | Venue: | Bailey Elementary School HealthEast Sports Center
 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Boys U9 Gold |  |  |  
			|  | Date: | 6/17,6/18 |  
			|  | Venue: | Bailey Elementary School HealthEast Sports Center
 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Boys U10 Maroon |  |  |  
			|  | Date: | 6/17,6/18 |  
			|  | Venue: | Bailey Elementary School HealthEast Sports Center
 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Boys U10 Gold |  |  |  
			|  | Date: | 6/17,6/18 |  
			|  | Venue: | Bailey Elementary School HealthEast Sports Center
 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Boys U11C1 |  |  |  
			|  | Date: | 6/17,6/18 | 6/18 |  
			|  | Venue: | HealthEast Sports Center Valley Crossing Elementary
 
 | HealthEast Sports Center 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Boys U11C2 |  |  |  
			|  | Date: | 6/16,6/17,6/18 | 6/18 |  
			|  | Venue: | HealthEast Sports Center Valley Crossing Elementary
 
 | HealthEast Sports Center 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Boys U11C3 |  |  |  
			|  | Date: | 6/17,6/18 | 6/18 |  
			|  | Venue: | HealthEast Sports Center Valley Crossing Elementary
 
 | HealthEast Sports Center 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Boys U12C1 |  |  |  
			|  | Date: | 6/17,6/18 | 6/18 |  
			|  | Venue: | HealthEast Sports Center Valley Crossing Elementary
 
 | HealthEast Sports Center 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Boys U12C2 |  |  |  
			|  | Date: | 6/17,6/18 | 6/18 |  
			|  | Venue: | HealthEast Sports Center Valley Crossing Elementary
 
 | HealthEast Sports Center 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Boys U12C3 |  |  |  
			|  | Date: | 6/16,6/17,6/18 | 6/18 |  
			|  | Venue: | HealthEast Sports Center Valley Crossing Elementary
 
 | HealthEast Sports Center 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Girls U9 Maroon |  |  |  
			|  | Date: | 6/17,6/18 |  
			|  | Venue: | Bailey Elementary School HealthEast Sports Center
 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Girls U9 Gold |  |  |  
			|  | Date: | 6/17,6/18 |  
			|  | Venue: | Bailey Elementary School HealthEast Sports Center
 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Girls U10 Maroon |  |  |  
			|  | Date: | 6/17,6/18 |  
			|  | Venue: | Bailey Elementary School HealthEast Sports Center
 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Girls U10 Gold |  |  |  
			|  | Date: | 6/17,6/18 |  
			|  | Venue: | Bailey Elementary School HealthEast Sports Center
 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Girls U11C1 |  |  |  
			|  | Date: | 6/16,6/17,6/18 | 6/18 |  
			|  | Venue: | HealthEast Sports Center Valley Crossing Elementary
 
 | HealthEast Sports Center 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Girls U11C2 |  |  |  
			|  | Date: | 6/16,6/17,6/18 | 6/18 |  
			|  | Venue: | HealthEast Sports Center Valley Crossing Elementary
 
 | HealthEast Sports Center 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Girls U11C3 |  |  |  
			|  | Date: | 6/16,6/17,6/18 | 6/18 |  
			|  | Venue: | HealthEast Sports Center Valley Crossing Elementary
 
 | HealthEast Sports Center 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Girls U12C1 |  |  |  
			|  | Date: | 6/17,6/18 | 6/18 |  
			|  | Venue: | HealthEast Sports Center Valley Crossing Elementary
 
 | HealthEast Sports Center 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Girls U12C2 |  |  |  
			|  | Date: | 6/17,6/18 | 6/18 |  
			|  | Venue: | HealthEast Sports Center Valley Crossing Elementary
 
 | HealthEast Sports Center 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  
			| Girls U12C3 |  |  |  
			|  | Date: | 6/16,6/17,6/18 | 6/18 |  
			|  | Venue: | HealthEast Sports Center Valley Crossing Elementary
 
 | HealthEast Sports Center 
 |  
			|  | Brackets: | All Brackets |  |  
			| 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |